Tabletop Display Layout

| P1 | The Cary Group | 1 | Lubrizol | 11 | Russell Finex | 21 | Reichhold, Inc |
| P2 | Air Products | 2 | OMG Americas | 12 | Fitz Chem | 22 | Evonik |
| P3 | Siltech | 3 | ACT Test Panels | 13 | Arkema Emulsion | 23 | Illinois Institute of Tech |
| P4 | Eastmam | 4 | Netzsch | 14 | Nanophase | 24 | EMI Mills |
| P5 | Nubiola | 5 | HALOX | 15 | Everlight USA, Inc. | 25 | Myers Engineering |
| P6 | DSM NeoResins | 6 | Archway | 16 | Radtech | A | Soarus |
| P7 | Shamrock | 7 | OPC Polymers | 17 | 3V | B | CB Mills |
| P8 | BYK | 8 | Q-Lab Corporation | 18 | Elementis | C | ChemGuard |
| P9 | Specialty Polymers | 9 | Fusion UV | 19 | Buhler | D | DKSH |
| P10 | AVAILABLE | 10 | Anton Paar USA | 20 | Mason Labs | E | Invotec |
